Pomona Kids First
Committee: Pomona Kids First – Primarily Formed Ballot Measure Committee (Measure Y)
Funds Raised through 9/21/24: $554,741.85
Itemized Contributions by Donor Type
- Nearly 100% of contributions come non-profit organizations
- 94% of contributions come from outside Pomona
- 6% of contributions come from within Pomona
Largest Contributors
Name | City | Donor Type | Occupation | Employer | Amount |
Heising-Simons Action Fund | Los Altos | Non-Profit | $235,000.00 | ||
California Community Foundation | Los Angeles | Non-Profit | $200,000.00 | ||
Children’s Funding Accelerator | Washington DC | Non-Profit | $50,000.00 | ||
Liberty Hill Foundation | Los Angeles | Non-Profit | $35,300.00 | ||
Gente Organizada | Pomona | Non-Profit | $34,191.85 |
Source: Forms 460 submitted to the City of Pomona City Clerk’s office, publicly posted on the city web site.