Miranda Sheffield
Committee: Miranda Sheffield for City Council 2024
Funds Raised through 6/30/24: $35,240.00
Contributions Received in Comparison to Other Pomona Council Candidates
Itemized Contributions by Donor Type
- 74% of contributions come from individuals
- 26% of contributions come from committees
- 30% of funds come from within Pomona
- 4% of funds come from Loan by the candidate
Itemized Business Contributions by Sector
- No itemized business contributions reported
Largest Contributors
Name | City | Donor Type | Occupation | Employer | Amount |
Marcus Tyson | Long Beach | Individual | Private Investor | Self-Employed | $2,750.00 |
Francisco Hernandez | Pomona | Individual | Executive Director | Inland Coalition for Immigrant Justice | $2,750.00 |
Tina McKinnor for Assembly 2024 | Los Angeles | Candidate Committee | $2,750.00 | ||
National Union of Healthcare Workers Candidate Committee | Sacramento | Labor Committee | $2,500.00 | ||
Service Employees International Union Local 99 | Los Angeles | Labor Committee | $2,500.00 |
Source: Forms 460 submitted to the City of Pomona City Clerk’s office, publicly posted on the city web site