John Nolte
Committee: Committee to Elect John Nolte for Pomona City Council 2024
Funds Raised through 6/30/24: $45,479.00
Contributions Received in Comparison to Other Pomona Council Candidates
Itemized Contributions by Donor Type
- 68% of contributions come from individuals
- 32% of contributions come from committees
- 9% of contributions come from within Pomona
Itemized Business Contributions by Sector
- No itemized business contributions reported
Largest Contributors
Name | City | Donor Type | Occupation | Employer | Amount |
Leadership for Educational Equity California General Purpose Committee | New York | Education Committee | $5,500.00 | ||
UFCW International Union, AFL-CIO | Washington DC | Labor Committee | $2,750.00 | ||
Joyce Nolte | Springville | Individual | Not Employed | $2,750.00 | |
Plumbers & Steamfitters – Local Union 398 PAC | Rancho Cucamonga | Labor Committee | $2,500.00 | ||
Michael Witmer | Claremont | Individual | Retired | $2,500.00 | |
Valerie Vanaman | Los Angeles | Individual | Attorney | Self-Employed | $2,500.00 |
Source: Forms 460 submitted to the City of Pomona City Clerk’s office, publicly posted on the city web site.