Debra Martin
Committee: Debra Martin for Pomona City Council 2024
Funds Raised through 6/30/24: $10,089.00
Contributions Received in Comparison to Other Pomona Council Candidates
Itemized Contributions by Donor Type
- 68% of funds come from loan by the candidate
- 91% of funds raised come from Pomona
Itemized Business Contributions by Sector
Largest Contributors
Name | City | Donor Type | Occupation | Employer | Amount |
Debra Martin | Pomona | Individual – Loan | Owner | Precious Times Photography | $20,741.01 |
Cole Burr | Temecula | Individual | President | Burrtec Waste Industries | $1,000.00 |
Optimum Audiology | Apple Valley | Business | $1,000.00 | ||
Michelle Rodriguez for Assembly 2024 | Sacramento | Candidate Committee | $750.00 | ||
Freddie Rodriguez for Mayor 2024 | Covina | Candidate Committee | $750.00 |
Source: Forms 460 submitted to the City of Pomona City Clerk’s office, publicly posted on the city web site.