Glenda Barillas
Committee: Glenda Barillas for Pomona City Council District 6 2024
Funds Raised through 6/30/24: $47,890.05
Defeated in primary. Did not advance to general election.
Contributions Received in Comparison to Other Pomona Council Candidates
Itemized Contributions by Donor Type
- 16% of contributions come from individuals
- 84% of contributions come from committees
- 5% of contributions come from within Pomona
Itemized Business Contributions by Sector
- No itemized business contributions reported
Largest Contributors
Name | City | Donor Type | Occupation | Employer | Amount |
UFCW International Union, AFL-CIO | Washington DC | Labor Committee | $2,750.00 | ||
UFCW Western States Council Candidate PAC | Buena Park | Labor Committee | $2,750.00 | ||
UFCW Local 770 | Los Angeles | Labor Committee | $2,750.00 | ||
Bricklayers and Allied Craftworkers Local No. 4 PAC | La Verne | Labor Committee | $2,750.00 | ||
Laborers Local 300 | Los Angeles | Labor Committee | $2,750.00 | ||
UFCW Local 324 | Buena Park | Labor Committee | $2,750.00 | ||
UFCW 8 Golden State PAC | Roseville | Labor Committee | $2,750.00 |
Source: Forms 460 submitted to the City of Pomona City Clerk’s office, publicly posted on the city web site